Size chart ROF
| FEMALE | ||
|---|---|---|
| CM | EU | UK |
| < 22.1 | 35 | 3 |
| 22.1 - 22.8 | 36 | 4 |
| 22.8 - 23.5 | 37 | 4.5 |
| 23.5 - 24.2 | 38 | 5 |
| 24.2 - 24.9 | 39 | 6 |
| 24.9 - 25.6 | 40 | 6.5 |
| 25.6 - 26.3 | 41 | 7 |
| 26.3 - 26.9 | 42 | 7.5 |
| 26.9 - 27.5 | 43 | 8 |
| MALE | ||
|---|---|---|
| CM | EU | UK |
| < 26.3 | 40 | 7 |
| 26.3 - 26.9 | 41 | 7.5 |
| 26.9 - 27.5 | 42 | 8 |
| 27.5 - 28.1 | 43 | 9 |
| 28.1 - 28.7 | 44 | 10 |
| 28.7 - 29.3 | 45 | 11 |
| 29.3 - 30.1 | 46 | 11.5 |
| 30.1 - 30.7 | 47 | 12 |
| 30.7 - 31.3 | 48 | 12.5 |


